Advancing pediatric nutrition through science & collaboration

Danone at ESPGHAN 2026

At the 58th Annual Meeting of European Society for Pediatric Gastroenterology, Hepatology and Nutrition (ESPGHAN) in Lille, we are proud to be joining the global pediatric community to share breaking science in early-life nutrition.

 

From 24–27 June 2026, our teams will help shape the conversation through 20 accepted abstracts, alongside expert sessions and satellite symposia, and more, exploring work in gut health, lipid science, digital innovation, and child nutrition. 

 

Our researchers continue to inspire, leading the scientific dialogue at ESPGHAN 2026. This year’s contributions reflect our commitment towards supporting healthier futures for children around the world, including our pioneering work in biotics and lipid science. 

Satellite Symposia & Expert Sessions

Thursday, 25 June, 2026

  • 10:00-10:30 “From Early Hypotheses to Clinical Application: The Journey of Pre- , Pro- and Synbiotics in Early Life Nutrition”

    - Featuring Jan Knol, Director Gut Health at booth #04

  • 12:45-13:45 Nutricia Satellite Symposium Expert Panel Discussion: “Mimicking Breastmilk Lipids: Programming Long-Term Health​”

    - Featuring Ingrid B. Renes, Director Gut Health, as a panel expert at the Grand Theatre

  • 16:40-17:10 “Use of AI for Non-Invasive Iron Deficiency Anemia Screening at Scale”

    - Featuring Agathe Foussat, Director Digital Health at booth #04

Friday, 26 June, 2026

  • 8:00-9:00 Nutricia Satellite Symposium Expert Panel Discussion: “Restoring Balance Early: Biotic-Based Approaches for Gut Microbiota Alterations”

    - Featuring Jan Knol, Director Gut Health, as a panel expert​ at meeting room 4.2

Abstracts Featuring Danone R&I Contributions

  1. Longitudinal Changes and Determinants of Human Milk Oligosaccharides Among Lactating Women in Six Chinese Cities: Results of the Phoenix Study | Sun S., et al.
  2. A Framework for the Prediction of Gut Microbiome Composition in Children 0–18 Months Using Computer Vision, AI, Microbiome Data and Environmental Factors | Goh A., et al.
  3.  Synergistic Effects of scGOS/lcFOS, 2’-Fucosyllactose, and Bifidobacterium breve on Infant Gut Immunity via Metabolite Modulation Pre- and Postbiotic Supplemented Infant Formula: Growth, Safety and Microbiota Modulation | Zhou B., et al.
  4.  Infant Formula with Pre- and Postbiotic Demonstrates Adequate Growth, Safety, Tolerance, And Improves Gut Microbiome Health in Healthy Term Infants | Vandenplas Y., et al.
  5. Human Milk Oligosaccharides in Chinese Women: A Systematic Review by Lactation Stage and Secretor Status | Sun S., et al.
  6. Gut Physiology Improvements With a Synergistic Synbiotic of Galacto- and Fructo-Oligosaccharides and Bifidobacterium breve: In-Vitro Fermentation Evidence| Van Limpt K., et al.
  7. Fecal Metabolomic Signatures of Oligosaccharide Mixtures in Infant Gut Fermentations | Van Limpt K., et al.
  8. Nutrients Associated with Anemia Risk Among Children Below Three Years Old in Malaysia | Jan Mohamed H. J., et al.
  9. Development of an AI Algorithm for Non-Invasive Estimation of Hemoglobin Status in Children | Khoo P. C., et al.  
  10.  Trends in Nutritional Status of Polish Children Aged 13–36 Months: Analysis of PITNTUTS Population Surveys From 2010, 2016, and 2024 | Malgorzata W., et al.
  11.  Lipid Droplet Structure Modulates In Vitro Lipid Digestion and Absorption Kinetics, and Influences Lipid Partitioning and Oxidative Capacity | Thomassen G., et al.
  12.  Biomimetic Design of Large Lipid Droplets Coated with MFGM Components in Infant Formula Enhances Lipid and Vitamin Absorption: Evidence from an In Vitro Digestion and Absorption Model | Wei W. et al
  13. Saturated and Monounsaturated Fatty Acid Intake in Relation to Infant Health and Development: A Systematic Review | Visioli F., et al.
  14. Consensus-Based Recommendations for Nutritional Evaluation and Therapy in Cerebral Palsy: A Delphi Method | Galera R., et al.
  15. Growth Assessment in Infants and Young Children with Or at Risk of Disease-Related Malnutrition Using a High-Energy, High-Protein Formula | Consentino S., et al.  
  16. Real-World Evaluation of Tolerance and Satisfaction with an Advanced Infant Formula in a Cohort of Healthy Infants Receiving Mixed Milk Feeding | Torres Rubio A., et al.
  17. Roles of Young Child Formula and Fortified Milk in Addressing Nutritional Gaps Among Children Aged 1–9 Years: Southeast Asia and India Consensus | Chomtho S., et al.
  18. Nationwide Assessment of Dietary Iron Consumption in 102,026 Children in India Using a Novel Digital Questionnaire | Acharyya B., et al.
  19. Prevalence and Risk Factors of Anemia Among Children 6–24 Months in Algeria: Insights from the AIDOL Study Using Non-Invasive and Invasive Hemoglobin Assessments | Bensmina M., et al.
  20. Consensus on the Role of a Synbiotic-Containing Amino Acid-Based Formula in the Management of Cow’s Milk Protein Allergy | Evans I. et al.

Want to learn more about the 58th edition of ESPGHAN?

x